Format Released | Qty |
---|---|
Commemorative Souvenir Sheet | 1 |
Air Mail Stamp | 3 |
Commemorative Stamp | 10 |
Definitive Stamp | 8 |
Postage Due Stamp | 4 |
Special Delivery Stamp | 1 |
TOTAL: | 27 |
1947 - Places of Interest | ||||||
---|---|---|---|---|---|---|
Related Blog Posts: The Santa Lucia Gate, Manila | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH 504 | 1947-08-08 | Definitive Stamp | 4c | - | 140,000,000 | |
PH 505 | 1947-03-23 | Definitive Stamp | 10c | - | 30,000,500 | |
PH 506 | 1947-06-19 | Definitive Stamp | 12c | - | 12,000,000 | |
PH 507 | 1947-06-19 | Definitive Stamp | 16c | - | 8,890,492 | |
PH 508 | 1947-03-23 | Definitive Stamp | 20c | - | 28,200,000 | |
PH 509 | 1947-06-19 | Definitive Stamp | 50c | - | 8,300,000 | |
PH 510 | 1947-08-08 | Definitive Stamp | 1.00₱ | - | 5,000,000 | |
1947 - Manuel L. Quezón (1878-1944) | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH 511 | 1947-05-01 | Definitive Stamp | 1c | - | 954,370 | |
PH 515a | 1947-11-28 | Commemorative Stamp | 1c | - | - | |
PH 515 | 1947-11-28 | Commemorative Souvenir Sheet | 4c | - | 500,000 | |
1947 - 1st Anniversary Republic of the Philippines | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH 512 | 1947-07-04 | Commemorative Stamp | 4c | none | 500,000 | |
PH 513 | 1947-07-04 | Commemorative Stamp | 6c | none | 300,000 | |
PH 514 | 1947-07-04 | Commemorative Stamp | 16c | none | 200,000 | |
1947 - Manuel L. Quezon and Franklin D. Roosevelt | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH C64 | 1947-08-19 | Air Mail Stamp | 6c | none | 600,000 | |
PH C65 | 1947-08-19 | Air Mail Stamp | 40c | none | 400,000 | |
PH C66 | 1947-08-19 | Air Mail Stamp | 80c | none | 300,000 | |
1947 - Postage Due 1947 | ||||||
Related Blog Posts: Philippine Postage Due Stamps | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH J23 | 1947-10-20 | Postage Due Stamp | 3c | none | 500,000 | |
PH J24 | 1947-10-20 | Postage Due Stamp | 4c | none | 400,000 | |
PH J25 | 1947-10-20 | Postage Due Stamp | 6c | none | 300,000 | |
PH J26 | 1947-10-20 | Postage Due Stamp | 10c | none | 300,000 | |
1947 - Economic Commission in Asia and the Far East | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH 516 | 1947-11-24 | Commemorative Stamp | 4c | none | 498,047 | |
PH 516a | 1947-11-24 | Commemorative Stamp | 4c | none | 97,900 | |
PH 517 | 1947-11-24 | Commemorative Stamp | 6c | none | 299,499 | |
PH 517a | 1947-11-24 | Commemorative Stamp | 6c | none | 99,650 | |
PH 518 | 1947-11-24 | Commemorative Stamp | 12c | none | 298,649 | |
PH 518a | 1947-11-24 | Commemorative Stamp | 12c | none | 97,719 | |
1947 - Special Delivery Stamp | ||||||
Sc# | Released | Type | Den. | WM | Qty | More |
PH E11 | 1947-12-22 | Special Delivery Stamp | 20c | none | 11,000,000 |
1947 - Places of Interest, 4c
×Stamp Theme: | Rizal Monument |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 504 PH 629 PH 325 PH 462 |
Issue Date: | 1947-08-08 |
Qty Issued: | 140,000,000 |
Size: | 23x27mm |
Perforations: | line12 |
Watermark: | - |
Color: | Black brown |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 10c
×Stamp Theme: | Bonifacio Monument |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 505 PH 630 PH 326 PH 463 |
Issue Date: | 1947-03-23 |
Qty Issued: | 30,000,500 |
Size: | 23x27mm |
Perforations: | line12 |
Watermark: | - |
Color: | Red |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 12c
×Stamp Theme: | Jones Bridge |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 506 PH 631 PH 327 PH 464 |
Issue Date: | 1947-06-19 |
Qty Issued: | 12,000,000 |
Size: | 27x23mm |
Perforations: | comb12 |
Watermark: | - |
Color: | Blue |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 16c
×Stamp Theme: | Santa-Lucia Gate |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 507 PH 632 PH 328 PH 465 |
Issue Date: | 1947-06-19 |
Qty Issued: | 8,890,492 |
Size: | 27x23mm |
Perforations: | line12 |
Watermark: | - |
Color: | Slate grey |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 20c
×Stamp Theme: | Mayon Volcano |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 508 PH 633 PH 329 PH 466 |
Issue Date: | 1947-03-23 |
Qty Issued: | 28,200,000 |
Size: | 27x23mm |
Perforations: | line12 |
Watermark: | - |
Color: | Red Brown |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 50c
×Stamp Theme: | Palm avenue |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 509 PH 634 PH 330 PH 467 |
Issue Date: | 1947-06-19 |
Qty Issued: | 8,300,000 |
Size: | 23x27mm |
Perforations: | line12 |
Watermark: | - |
Color: | Green |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Places of Interest, 1.00₱
×Stamp Theme: | Palm avenue |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 510 PH 635 PH 331 PH 468 |
Issue Date: | 1947-08-08 |
Qty Issued: | 5,000,000 |
Size: | 23x27mm |
Perforations: | line12 |
Watermark: | - |
Color: | Bright violet |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Manuel L. Quezón (1878-1944), 1c
×Stamp Theme: | Manuel L. Quezón (1878-1944) |
Type: | Definitive Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 511 PH 636 PH 324 PH 469 |
Issue Date: | 1947-05-01 |
Qty Issued: | 954,370 |
Size: | |
Perforations: | line12 |
Watermark: | - |
Color: | Green |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Manuel L. Quezón (1878-1944), 1c
×Stamp Theme: | Manuel L. Quezón (1878-1944) |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 515a - - PH 469B |
Issue Date: | 1947-11-28 |
Qty Issued: | - |
Size: | |
Perforations: | Imperforate |
Watermark: | - |
Color: | Green |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | Y |
1947 - Manuel L. Quezón (1878-1944), 4c
×Stamp Theme: | Manuel L. Quezón (1878-1944) |
Type: | Commemorative Souvenir Sheet |
Scott #: Gibbons #: Yvert #: Michel#: | PH 515 PH MS637 PH BF1 PH BL1 |
Issue Date: | 1947-11-28 |
Qty Issued: | 500,000 |
Size: | 63.5x84.5mm |
Perforations: | Imperforate |
Watermark: | - |
Color: | Green |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - 1st Anniversary Republic of the Philippines, 4c
×Stamp Theme: | President Manuel A. Roxas taking Oath of Office |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 512 PH 638 PH 332 PH 470 |
Issue Date: | 1947-07-04 |
Qty Issued: | 500,000 |
Size: | 38x25.5mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Carmine |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - 1st Anniversary Republic of the Philippines, 6c
×Stamp Theme: | President Manuel A. Roxas Taking Oath of Office |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 513 PH 639 PH 333 PH 471 |
Issue Date: | 1947-07-04 |
Qty Issued: | 300,000 |
Size: | 38x25.5mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Green |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - 1st Anniversary Republic of the Philippines, 16c
×Stamp Theme: | President Manuel A. Roxas Taking Oath of Office |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 514 PH 640 PH 334 PH 472 |
Issue Date: | 1947-07-04 |
Qty Issued: | 200,000 |
Size: | 38x25.5mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Purple |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Manuel L. Quezon and Franklin D. Roosevelt, 6c
×Stamp Theme: | Manuel L. Quezon and Franklin D. Roosevelt |
Type: | Air Mail Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH C64 PH 641 PH PA39 PH 473 |
Issue Date: | 1947-08-19 |
Qty Issued: | 600,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Green |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Manuel L. Quezon and Franklin D. Roosevelt, 40c
×Stamp Theme: | Manuel L. Quezon and Franklin D. Roosevelt |
Type: | Air Mail Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH C65 PH 642 PH PA40 PH 474 |
Issue Date: | 1947-08-19 |
Qty Issued: | 400,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Red orange |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Manuel L. Quezon and Franklin D. Roosevelt, 80c
×Stamp Theme: | Manuel L. Quezon and Franklin D. Roosevelt |
Type: | Air Mail Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH C66 PH 643 PH PA41 PH 475 |
Issue Date: | 1947-08-19 |
Qty Issued: | 300,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Blue |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Postage Due 1947, 3c
×Stamp Theme: | Postage Due 1947 |
Type: | Postage Due Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH J23 PH D644 PH T16 PH P16 |
Issue Date: | 1947-10-20 |
Qty Issued: | 500,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Dark Carmine |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Postage Due 1947, 4c
×Stamp Theme: | Postage Due 1947 |
Type: | Postage Due Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH J24 PH D645 PH T17 PH P17 |
Issue Date: | 1947-10-20 |
Qty Issued: | 400,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Blue violet |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Postage Due 1947, 6c
×Stamp Theme: | Postage Due 1947 |
Type: | Postage Due Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH J25 PH D646 PH T18 PH P18 |
Issue Date: | 1947-10-20 |
Qty Issued: | 300,000 |
Size: | |
Perforations: | line12 |
Watermark: | none |
Color: | Olive green |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |
1947 - Postage Due 1947, 10c
×1947 - Economic Commission in Asia and the Far East, 4c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 516 PH 648B PH 335 PH 476A |
Issue Date: | 1947-11-24 |
Qty Issued: | 498,047 |
Size: | 37x22mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Red | Rose |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Economic Commission in Asia and the Far East, 4c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 516a PH 648A Unlisted PH 476B |
Issue Date: | 1947-11-24 |
Qty Issued: | 97,900 |
Size: | 37x22mm |
Perforations: | Imperforate |
Watermark: | none |
Color: | Red | Rose |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Economic Commission in Asia and the Far East, 6c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 517 PH 649B PH 336 PH 477A |
Issue Date: | 1947-11-24 |
Qty Issued: | 299,499 |
Size: | 37x22mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Dark violet | Light violet |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Economic Commission in Asia and the Far East, 6c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 517a PH 649A Unlisted PH 477B |
Issue Date: | 1947-11-24 |
Qty Issued: | 99,650 |
Size: | 37x22mm |
Perforations: | Imperforate |
Watermark: | none |
Color: | Dark violet | Light violet |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Economic Commission in Asia and the Far East, 12c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 518 PH 650B PH 337 PH 478A |
Issue Date: | 1947-11-24 |
Qty Issued: | 298,649 |
Size: | 37x22mm |
Perforations: | line12½ |
Watermark: | none |
Color: | Dark blue | Light blue |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Economic Commission in Asia and the Far East, 12c
×Stamp Theme: | ESCAFE & United Nations Emblem |
Type: | Commemorative Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH 518a PH 650A Unlisted PH 478B |
Issue Date: | 1947-11-24 |
Qty Issued: | 97,719 |
Size: | 37x22mm |
Perforations: | Imperforate |
Watermark: | none |
Color: | Dark blue | Light blue |
Printing Method: | Typography |
Printer : | Bureau of Printing, Manila |
From Souvenir Sheet: | N |
1947 - Special Delivery Stamp, 20c
×Stamp Theme: | Courier and Post office |
Type: | Special Delivery Stamp |
Scott #: Gibbons #: Yvert #: Michel#: | PH E11 PH E651 PH E6 PH 479 |
Issue Date: | 1947-12-22 |
Qty Issued: | 11,000,000 |
Size: | 38x25mm |
Perforations: | line12 |
Watermark: | none |
Color: | Pink lilac |
Printing Method: | Recess |
Printer : | American Banknote Company, NY |
From Souvenir Sheet: | N |