![1926 km176 50 centavos](https://www.phil-philately.com/wp-content/uploads/2024/05/1936-km176-50-centavos.png) | Face Value: 50 centavos Composition: Silver (.750) Diameter: 27.5mm Weight: 10g Catalog Code: KM 176 Commemorates: Establishment of the Commonwealth | Mintage Years: 1936 Mintage: 20,000
Features Quezon and Murphy facing each other
|
not acquired | Face Value: 1 peso Composition: Silver (.900) Diameter: 35mm Weight: 20g Catalog Code: KM 177 Commemorates: Establishment of the Commonwealth | Mintage Years: 1936 Mintage: 10,000
Features Roosevelt-Quezon conjoined busts facing left. |
not acquired | Face Value: 1 peso Composition: Silver (.900) Diameter: 35mm Weight: 20g Catalog Code: KM 178 Commemorates: Establishment of the Commonwealth | Mintage Years: 1936 Mintage: 10,000
Features Murphy-Quezon conjoined busts facing left |
![1947 KM184 50 Centavo coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1947-km184-50-centavos.png) | Face Value: 50 centavos Composition: Silver (.750) Diameter: 27.5mm Weight: 10g Catalog Code: KM 184 Commemorates: Liberation of the Philippines from the Japanese by Gen. Douglas MacArthur | Mintage Years: 1947 Mintage: 200,000
Minted in San Francisco
KM 184 and 185 were the first coins minted under the new Republic of the Philippines. “LGF” appears under the bust of MacArthur which are the initials of the designer Laura Gardin Fraser. The coins were first created on 4th July 1946 but dated 1947. |
![1947 KM185 1 PISO coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1947-km185-1-piso.png) | Face Value: 1 peso Composition: Silver (.900) Diameter: 35.5mm Weight: 20g Catalog Code: KM 185 Commemorates: Liberation of the Philippines from the Japanese by Gen. Douglas MacArthur | Mintage Years: 1947 Mintage: 100,000
Minted in San Francisco
KM 184 and 185 were the first coins minted under the new Republic of the Philippines. “LGF” appears under the bust of MacArthur which are the initials of the designer Laura Gardin Fraser. The coins were first created on 4th July 1946 but dated 1947. |
![1961 KM191 half Peso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1961-km191-half-piso.png) | Face Value: 1/2 peso Composition: Silver (.900) Diameter: 31mm Weight: 12.5g Catalog Code: KM 191 Commemorates: 100th Anniversary of Birth of José Rizal | Mintage Years: 1961 Mintage: 100,000
Minted in San Francisco |
![1961 km192 1 peso Jose Rizal Centennial](https://www.phil-philately.com/wp-content/uploads/2022/10/1961-km192-1-peso.png) | Face Value: 1 Peso Composition: Silver (.900) Diameter: 38mm Weight: 26g Catalog Code: KM 192 Commemorates: Birth of Dr. Jose Rizal | Mintage Years: 1961 Mintage: 100,000 |
![1963 KM193 1 piso Bonifacio National Hero coin](https://www.phil-philately.com/wp-content/uploads/2022/12/1963-km193-1-piso.png) | Face Value: 1 Peso Composition: Silver (.900) Diameter: 38mm Weight: 26g Catalog Code: KM 193 Commemorates: Centenary of Andres Bonifacio | Mintage Years: 1963 Mintage: 100,000 |
![1961 km194 1 peso Mabini Centenary](https://www.phil-philately.com/wp-content/uploads/2022/10/1964-km164-1-peso.png) | Face Value: 1 peso Composition: Silver (.900) Diameter: 38mm Weight: 26g Catalog Code: KM 194 Commemorates: Centenary of Apolinario Mabini | Mintage Years: 1964 Mintage: 100,000 |
![1967 KM195 1 Peso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1967-km195-1-piso.png) | Face Value: 1 peso Composition: Silver (.900) Diameter: 38.1mm Weight: 26g Catalog Code: KM 195 Commemorates: Bataan Day | Mintage Years: 1967 Mintage: 100,000 |
![1969 km201 1 piso Birth of Aguinaldo](https://www.phil-philately.com/wp-content/uploads/2022/09/1969-km201-1-piso.png) | Face Value: 1 piso Composition: Silver (.900) Diameter: 38mm Weight: 26.45g Catalog Code: KM 201 Commemorates: Birth of Emilio Aguinaldo | Mintage Years: 1969 Mintage: 100,000 |
![1970 km202 1 piso commemorative coin - Pope Paul VI Visit](https://www.phil-philately.com/wp-content/uploads/2021/07/1970-km202-1-piso.png) | Face Value: 1 piso Composition: Nickel Diameter: 38.3mm Weight: 23.6g Catalog Code: KM 202 Commemorates: Visit of Pope Paul VI | Mintage Years: 1970 Mintage: 70,000
Not to be confused with KM 202a which was minted in silver and is slightly heavier. |
![1970 km202a 1 piso](https://www.phil-philately.com/wp-content/uploads/2024/05/1970-km202a-1-piso.png) | Face Value: 1 piso Composition: Silver (.900) Diameter: 38.3mm Weight: 26.45g Catalog Code: KM 202a Commemorates: Visit of Pope Paul VI (Silver) | Mintage Years: 1970 Mintage: 30,000
|
not acquired | Face Value: 1 piso Composition: Gold (.917) Diameter: 32mm Weight: 19.3g Catalog Code: KM 202b Commemorates: Visit of Pope Paul VI (Gold) | Mintage Years: 1970 Mintage: 1,000 |
![1974 KM204 25 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1974-km204-25-piso.png) | Face Value: 25 piso Composition: Silver (.900) Diameter: 38.1mm Weight: 26.4g Catalog Code: KM 204 Commemorates: 25th Anniversary of Central Bank | Mintage Years: 1974 Mintage: 90,000 matte 10,000 proof |
![1975 KM211 25 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1975-km211-25-piso.png) | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 211 Commemorates: Emilio Aguinaldo | Mintage Years: 1975 Mintage: 10,000 matte; 30,000 proof |
![1975 KM212 25 piso proof coin](https://www.phil-philately.com/wp-content/uploads/2022/09/1975-km212-50-piso_II.png) Proof coin in slip
![1975 KM210.1 5 piso proof coin](https://www.phil-philately.com/wp-content/uploads/2022/09/20220912_175644_resized.jpg) Proof coin in case
| Face Value: 50 piso Composition: Silver (.925) Diameter: 40mm Weight: 27.4g Catalog Code: KM 212 Commemorates: President Ferdinand Marcos | Mintage Years: 1975 Mintage: 10,000 matte; 54,000 proof; 7,875 special uncirculated. |
not acquired | Face Value: 1000 piso Composition: Gold (.900) Diameter: 26mm Weight: 9.95g Catalog Code: KM 213 Commemorates: President Ferdinand Marcos | Mintage Years: 1975 Mintage: 23,000 matte; 13,000 proof |
![1976 KM214 25 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1976-km214-25-piso.png) | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 214 Commemorates: FAO (Food and Agricultire Organization) of the UN | Mintage Years: 1976 Mintage: 22,000 matte; 9,901 Proof; 1,826 special uncirculated
Minted by the Franklin Mint. |
![1976 KM215 50 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1976-km215-50-piso.png) | Face Value: 50 piso Composition: Silver (.925) Diameter: 40mm Weight: 27.4g Catalog Code: KM 215 Commemorates: Boards of Governors I.M.F Meeting | Mintage Years: 1976 Mintage: 15,000 proof; unknown matte |
not acquired | Face Value: 1500 piso Composition: Gold (.900) Diameter: 33mm Weight: 20.55g Catalog Code: KM 216 Commemorates: Boards of Governors I.M.F Meeting (Gold) | Mintage Years: 1976 Mintage: 5,000 matte; 6,500 proof |
not acquired | Face Value: 25 piso Composition: Silver (.500) Diameter: 40mm Weight: 25g Catalog Code: KM 217 Commemorates: Banawe Rice Terrraces | Mintage Years: 1977 Mintage: 10,000 matt; 4,822 proof; 354 special uncirculated |
not acquired | Face Value: 50 piso Composition: Silver (.925) Diameter: 40mm Weight: 27.4g Catalog Code: KM 218 Commemorates: Inauguration of new mint facilities | Mintage Years: 1977 Mintage: 10,000 matt; 6,704 proof; 354 special uncirculated |
not acquired | Face Value: 1500 piso Composition: Gold (.900) Diameter: 33mm Weight: 20.55g Catalog Code: KM 219 Commemorates: 5th anniversary of the New Society | Mintage Years: 1977 Mintage: 4,000 matte; 6,000 proof |
not acquired | Face Value: 5000 piso Composition: Gold (.900) Diameter: 50mm Weight: 68.74g Catalog Code: KM 220 Commemorates: 5th anniversary of the New Society | Mintage Years: 1977 Mintage: 100 uncirculated; 2,832 proof |
![1978 km221 25 piso 100th Anniversary of Birth of Manuel Quezon](https://www.phil-philately.com/wp-content/uploads/2022/01/1978-km221-25-piso.png) Proof | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 221 Commemorates: 100th Anniversary of the Birth of Manuel L. Quezon | Mintage Years: 1978 Mintage: 10,000 uncirculated; 9,930 proof |
not acquired | Face Value: 50 piso Composition: Silver (.500) Diameter: 40mm Weight: 27.4g Catalog Code: KM 222 Commemorates: 100th Anniversary of the Birth of Manuel L. Quezon | Mintage Years: 1978 Mintage: 10,000 uncirculated; 9,969 proof |
not acquired | Face Value: 1500 piso Composition: Gold (.900) Diameter: 33mm Weight: 20.55g Catalog Code: KM 223 Commemorates: Inauguration of new mint | Mintage Years: 1978 Mintage: 3,000 uncirculated; 3,000 proof |
![1979 km228 25 piso U.N. Conference on Trade and Developoment coin](https://www.phil-philately.com/wp-content/uploads/2022/12/1979-km228-25-piso.png) | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 228 Commemorates: United Nations conference on trade and development | Mintage Years: 1979 Mintage: 10,000 uncirculated; 7,093 proof |
![1979 km229 50 piso International Year of the Child Commemorative coin](https://www.phil-philately.com/wp-content/uploads/2021/07/1979-km229-50-piso.png) | Face Value: 50 piso Composition: Silver (.925) Diameter: 40mm Weight: 27.4g Catalog Code: KM 229 Commemorates: International Year of the Child (1979) | Mintage Years: 1979 Mintage: 27,000 |
![1980 km230 25 piso](https://www.phil-philately.com/wp-content/uploads/2024/05/1980-km230-25-piso.png) | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 230 Commemorates: 100th anniversary of the birth of General Douglas MacArthur | Mintage Years: 1980 Mintage: 6,318 proof |
not acquired | Face Value: 2500 piso Composition: Gold (.500) Diameter: 33mm Weight: 14.57g Catalog Code: KM 231 Commemorates: 100th anniversary of the birth of General Douglas MacArthur | Mintage Years: 1980 Mintage: 3,073 proof |
![1981 km232 25 piso World Food Day Commemorative](https://www.phil-philately.com/wp-content/uploads/2022/09/1981-km232-25-piso.png) | Face Value: 25 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 232 Commemorates: World Food Day (1981) | Mintage Years: 1981 Mintage: 10,000 uncirculated; 3,033 proof |
![1981 km233 50 piso](https://www.phil-philately.com/wp-content/uploads/2024/05/1981-km233-50-piso.png) | Face Value: 50 piso Composition: Silver (.925) Diameter: 38.1mm Weight: 27.4g Catalog Code: KM 233 Commemorates: Pope John Paul II visit to the Philippines | Mintage Years: 1981 Mintage: 10,000 uncirculated; 3,353 proof |
not acquired | Face Value: 1500 piso Composition: Gold (.900) Diameter: 26mm Weight: 9.95g Catalog Code: KM 234 Commemorates: Pope John Paul II visit to the Philippines | Mintage Years: 1980-1982 Mintage: unknown all proof |
not acquired | Face Value: 25 piso Composition: Silver (.500) Diameter: 37mm Weight: 25g Catalog Code: KM 235 Commemorates: President Ferdinand Marcos and president Ronald Reagan | Mintage Years: 1982 Mintage: 8,000 uncirculated; 250 proof |
not acquired | Face Value: 50 piso Composition: Silver (.925) Diameter: 40mm Weight: 27.4g Catalog Code: KM 236 Commemorates: 40th anniversary of Bataan-Corregidor | Mintage Years: 1982 Mintage: 13,000 uncirculated; 4,626 proof |
not acquired | Face Value: 100 piso Composition: Silver (.500) Diameter: 38mm Weight: 25g Catalog Code: KM 245 Commemorates: 75th Anniversary of the University of the Philippines | Mintage Years: 1983 Mintage: 15,000 uncirculated; 2,000 proof |
not acquired | Face Value: 25 piso Composition: Silver (.925) Diameter: 25mm Weight: 18.41g Catalog Code: KM 246 Commemorates: President Aquino’s official visit to Washington, D.C | Mintage Years: 1986 Mintage: 1,000 proof |
not acquired | Face Value: 2500 piso Composition: Gold (.500) Diameter: 35mm Weight: 15g Catalog Code: KM 247 Commemorates: President Aquino’s official visit to Washington, D.C (Gold) | Mintage Years: 1986 Mintage: 250 proof |
not acquired | Face Value: 200 piso Composition: Silver (.925) Diameter: 38mm Weight: 25g Catalog Code: KM 248 Commemorates: World Wildlife Fund | Mintage Years: 1987 Mintage: 25,000 proof |
not acquired | Face Value: 500 piso Composition: Silver (.925) Diameter: ??mm Weight: 28g Catalog Code: KM 249 Commemorates: The People Power Revolution (Silver) | Mintage Years: 1988 Mintage: 7,500 |
![1988 KM250 10 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1988-km250-10-piso.png)
![1986 commemorative coin - People Power](https://www.phil-philately.com/wp-content/uploads/2020/09/Coin_1986_People_Power_Revolution.jpg) Commemorative coin in slip
![1988 KM250 10 Piso coin in original case](https://www.phil-philately.com/wp-content/uploads/2022/11/1988-km250-10-piso_In-case.png) Commemorative coin in case | Face Value: 10 piso Composition: Nickel Diameter: 36mm Weight: 22g Catalog Code: KM 250 Commemorates: The People Power Revolution |
Mintage Years: 1988 Mintage: 2,000,000
Note: This was a circulated commemorative coin |
![1989 KM251 1 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1989-km251-1 piso.png) | Face Value: 1 piso Composition: Copper-Nickel Diameter: 28.5mm Weight: 9.5g Catalog Code: KM 251 Commemorates: Philippine Culture Decade | Mintage Years: 1989 Mintage: 10,000,000 5,000 matt uncirculated
Note: This was a circulated commemorative coin |
not acquired | Face Value: 200 piso Composition: Silver (.920) Diameter: 38mm Weight: 25g Catalog Code: KM 252 Commemorates: Save the Children Fund | Mintage Years: 1990 Mintage: 20,000 proof |
![1990 km253 2 piso commemorative coin](https://www.phil-philately.com/wp-content/uploads/2021/07/1990-km253-2-piso.png) | Face Value: 2 piso Composition: Copper-Nickel Diameter: 31mm (decagonal) Weight: 12g Catalog Code: KM 253 Commemorates: 100th Anniversary of the Birth of Elpidio Quirino | Mintage Years: 1990 Mintage: 10,00,000
Note: This was a circulated commemorative coin |
not acquired | Face Value: 150 piso Composition: Silver (.925) Diameter: 30mm Weight: 16.82g Catalog Code: KM 254 Commemorates: 16th Southeast Asian Games (ASEAN Games) | Mintage Years: 1991 Mintage: 5,000 |
not acquired | Face Value: 10,000 piso Composition: Gold (.925) Diameter: 32.7mm Weight: 33.55g Catalog Code: KM 255 Commemorates: People Power – democracy restored | Mintage Years: 1992 Mintage: 1,600 |
![1991 km256 2 piso Jose Laurel commemorative coin](https://www.phil-philately.com/wp-content/uploads/2021/07/1991-km256-2-piso.png) | Face Value: 2 piso Composition: Copper-Nickel Diameter: 31mm (decagonal) Weight: 12g Catalog Code: KM 256 Commemorates: 100th Anniversary of the Birth of Jose Laurel | Mintage Years: 1991 Mintage: unknown
Note: This was a circulated commemorative coin |
![1991 km257 1 piso commemorative coin - 400 years of Anitpolo](https://www.phil-philately.com/wp-content/uploads/2021/07/1991-km257-1-piso.png) | Face Value: 1 piso Composition: Copper-Nickel Diameter: 29mm Weight: 9.5g Catalog Code: KM 257 Commemorates: 400th Anniversary of Antipolo | Mintage Years: 1991 Mintage: unknown matte; unknown proof
Note: This was a circulated commemorative coin |
![1992 KM260 1 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1992-km260-1-piso.png) | Face Value: 1 piso Composition: Stainless Steel Diameter: 21.5mm Weight: 4g Catalog Code: KM 260 Commemorates: 50th Anniversary of the Battle of Bataan | Mintage Years: 1992 Mintage: unknown
Note: This was a circulated commemorative coin |
![1992 KM261 2 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/1992-km261-2-piso.png) | Face Value: 1 piso Composition: Nickel-plated Steel Diameter: 23.5mm Weight: 4.9g Catalog Code: KM 261 Commemorates: Centennial of the birth of Manuel A. Roxas | Mintage Years: 1992 Mintage: unknown
Note: This was a circulated commemorative coin |
not acquired | Face Value: 5 piso Composition: Nickel Brass Diameter: 26mm Weight: 2.5g Catalog Code: KM 262 Commemorates: Chess Olympiad held in Manila 1992 | Mintage Years: 1992 Mintage: 11,000 |
not acquired | Face Value: 5 piso Composition: Nickel brass Diameter: 25.5mm Weight: 9.45g Catalog Code: KM 263 Commemorates: 50th Anniversary of the Leyte Gulf Landings | Mintage Years: 1994 Mintage: 7,800 |
not acquired | Face Value: 100 piso Composition: Silver (.925) Diameter: 28.5mm Weight: 10g Catalog Code: KM 264 Commemorates: Pope John Paul II visit to Philippines 1995 | Mintage Years: 1995 Mintage: 1,000 |
not acquired | Face Value: 200 piso Composition: Silver (.999) Diameter: ??mm Weight: 15.58g Catalog Code: KM 265 Commemorates: Pope John Paul II visit to Philippines 1995 | Mintage Years: 1995 Mintage: 1,000 proof |
not acquired | Face Value: 2,500 piso Composition: Gold (.916) Diameter: 22mm Weight: 7.98g Catalog Code: KM 266 Commemorates: Pope John Paul II visit to Philippines 1995 | Mintage Years: 1995 Mintage: 3,000 proof |
not acquired | Face Value: 5,000 piso Composition: Gold (.925) Diameter: 27mm Weight: 16.81g Catalog Code: KM 267 Commemorates: Pope John Paul II visit to Philippines 1995 | Mintage Years: 1994 Mintage: 1,000 |
not acquired | Face Value: 500 piso Composition: Silver (.925) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 274 Commemorates: Centennial of Carlos P. Romulo (1898-1998) | Mintage Years: 1998 Mintage: 2,100 proof |
not acquired | Face Value: 500 piso Composition: Silver (.925) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 275 Commemorates: 50th Anniversary of the Central Bank (1949-1999) | Mintage Years: 1998 Mintage: 5,000 proof |
not acquired | Face Value: 500 piso Composition: Silver (.920) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 276 Commemorates: Centennial of Andres Bonifacio (1897-1997) | Mintage Years: 1997 Mintage: 2,625 proof |
not acquired | Face Value: 500 piso Composition: Silver (.925) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 277 Commemorates: Centenary of Philippine Independence, Aguinaldo (1898-1998) | Mintage Years: 1998 Mintage: 21,00 |
not acquired | Face Value: 100 piso Composition: Silver (.800) Diameter: ??mm Weight: 16.73g Catalog Code: KM 279 Commemorates: 50th Anniversary of the Leyte Gulf Landings | Mintage Years: 1994 Mintage: 1,000 |
not acquired | Face Value: 500 piso Composition: Silver (.925) Diameter: ??mm Weight: 23.1g Catalog Code: KM 280 Commemorates: 50th Anniversary of the Leyte Gulf Landings | Mintage Years: 1994 Mintage: 1,000 |
not acquired | Face Value: 1000 piso Composition: Silver (.999) Diameter: 40mm Weight: 31.1g Catalog Code: KM 281 Commemorates: 50th Anniversary of the Leyte Gulf Landings | Mintage Years: 1994 Mintage: 1,000 proof |
not acquired | Face Value: 2,000 piso Composition: Gold (.500) Diameter: 27mm Weight: 10g Catalog Code: KM 282 Commemorates: Asia Pacific Economic Cooperation | Mintage Years: 1996 Mintage: 3,000 proof |
not acquired | Face Value: 5,000 piso Composition: Gold (.750) Diameter: 30mm Weight: 16.g Catalog Code: KM 283 Commemorates: 50th Anniversary of the Central Bank of the Philippines (1049-1999) | Mintage Years: 1999 Mintage: 2,000 |
![2011 KM284 1 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2011-km284-1-piso.png) | Face Value: 1 piso Composition: Nickel-plated steel Diameter: 24mm Weight: 5.35g Catalog Code: KM 284 Commemorates: 150th Anniversary of the of birth of Jose Rizal | Mintage Years: 2011 Mintage: 10,000,000
Note: This was a circulated commemorative coin |
![2013 KM285 10 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2013-km285-10-piso.png) | Face Value: 10 piso Composition: Copper-nickel outer ring with nickel brass center Diameter: 26.5mm Weight: 8.7g Catalog Code: KM 285 Commemorates: 150th Anniversary of the of birth of Andres Bonifacio | Mintage Years: 2011 Mintage: 10,000,000
Note: This was a circulated commemorative coin |
![2014 KM295 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2014-km286-5-piso.png) | Face Value: 5 piso Composition: nickel brass Diameter: 26.9mm Weight: 7.75g Catalog Code: KM 286 Commemorates: Bagong Bayani – Overseas Filipino workers | Mintage Years: 2014 Mintage: unknown
Note: This was a circulated commemorative coin |
![2014 KM287 5 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2014-km287-5-piso.png) | Face Value: 5 piso Composition: nickel brass Diameter: 27mm Weight: 7.7g Catalog Code: KM 287 Commemorates: 70th anniversary of Leyte Gulf landings (1944-2014) | Mintage Years: 2014 Mintage: unknown
Note: This was a circulated commemorative coin |
![2014 KM288 10 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2014-km288-10-piso.png) | Face Value: 10 piso Composition: Copper-nickel outer ring with nickel brass center Diameter: 26.5mm Weight: 8.7g Catalog Code: KM 288 Commemorates: 150th Anniversary of the of birth of Apolinario Mabini (1864-2014) | Mintage Years: 2014 Mintage: unknown
Note: This was a circulated commemorative coin |
![2015 KM289 10 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2015-km289-10-piso.png) | Face Value: 10 piso Composition: Copper-nickel outer ring with nickel brass center Diameter: 26.5mm Weight: 8.7g Catalog Code: KM 289 Commemorates: 150th Anniversary of the of birth of Miguel Malvar (1865-2015) | Mintage Years: 2015 Mintage: 10,000,000
Note: This was a circulated commemorative coin |
![2015 Pope Francis Papal Visit to the Philippines](https://www.phil-philately.com/wp-content/uploads/2020/09/Coin_2015_Pope_Francis_Papal_Visit.jpg) Pictured in coin card | Face Value: 50 piso Composition: nickel brass Diameter: 27mm Weight: 7.7g Catalog Code: KM 290 Commemorates: 2015 Papal visit of Pope Francis | Mintage Years: 2015 Mintage: unknown
Available in coin card |
not acquired | Face Value: 500 piso Composition: Gold-plated aluminium-zinc-bronze Diameter: 34mm Weight: 15g Catalog Code: KM 291 Commemorates: 2015 Papal visit of Pope Francis | Mintage Years: 2015 Mintage: unknown |
not acquired | Face Value: 1 piso Composition: Nickel-plated steel Diameter: 24mm Weight: 5.35g Catalog Code: KM 292 Commemorates: 150th anniversary of the birth of Artemio Ricarte (1866) | Mintage Years: 2015 Mintage: unknown
Note: This was a circulated commemorative coin |
not acquired | Face Value: 1 piso Composition: Nickel-plated steel Diameter: 24mm Weight: 5.35g Catalog Code: KM 293 Commemorates: 100th anniversary of the birth of Hocario de la Costa (1916) | Mintage Years: 2016 Mintage: unknown
Released in 2017
Note: This was a circulated commemorative coin |
![2016 KM294 1 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2016-km294-1-piso.png) | Face Value: 1 piso Composition: Nickel-plated steel Diameter: 24mm Weight: 5.35g Catalog Code: KM 294 Commemorates: 150th anniversary of the birth of General Isidoro Torres (1866) | Mintage Years: 2016 Mintage: unknown
Note: This was a circulated commemorative coin |
![2016 KM295 10 Piso coin](https://www.phil-philately.com/wp-content/uploads/2021/04/2016-km295-10-piso.png) | Face Value: 10 piso Composition: Copper-nickel outer ring and aluminium-bronze center Diameter: 26.5mm Weight: 8.7g Catalog Code: KM 295 Commemorates: 150th anniversary of the birth of General Antonio Luna (1866) | Mintage Years: 2016 Mintage: 10,000,000
Note: This was a circulated commemorative coin |
not acquired | Face Value: 80 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 296 Commemorates: 80th Anniversary of the Court of Appeals (1936-2016) | Mintage Years: 2016 Mintage: 5,000 |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 305 Commemorates: 100th Anniversary of PhilTrust Bank | Mintage Years: 2016 Mintage: unknown |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: ??? Commemorates: 165th Anniversary Bank of the Philippine Islands (BPI) | Mintage Years: 2016 Mintage: 1,000 |
not acquired | Face Value: 1 piso Composition: Nickel-plated steel Diameter: 24mm Weight: 5.35g Catalog Code: KM 301 Commemorates: Chairmanship of ASEAN in the Philippines 2017 | Mintage Years: 2017 Mintage: 10,000,000
Note: This was a circulated commemorative coin |
not acquired | Face Value: 100 piso Composition: Gold-plated copper Diameter: 34mm Weight: 15g Catalog Code: KM 304 Commemorates: The 100th anniversary of the founding of Muntinlupa city | Mintage Years: 2017 Mintage: unknown |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 306 Commemorates: 100th birth anniversary of Mariano Ponce | Mintage Years: 2018 Mintage: unknown |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 307 Commemorates: 150th birth anniversary of Teresa Magbanua | Mintage Years: 2018 Mintage: unknown |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: ??? Commemorates: 100th birth anniversary of Chief Justice Claudio Teehankee | Mintage Years: 2018 Mintage: 3,000 |
![](https://www.phil-philately.com/wp-content/uploads/2023/03/2018-km310-500-piso_1.png)
![2018 KM310 500 piso 25th Anniv. Banko Sentral](https://www.phil-philately.com/wp-content/uploads/2023/03/2018-km310-500-piso_2.png)
![2018 500 piso silver coin in case](https://www.phil-philately.com/wp-content/uploads/2024/03/2018-500-piso-silver-coin.jpg) Proof coin in case | Face Value: 500 piso Composition: Silver (.999) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 310 Commemorates: 25th Anniversary of the BSP (Bangko Sentral ng Pilipinas) | Mintage Years: 2018 Mintage: 10,000 proof-like |
not acquired | Face Value: 100 piso Composition: Gold-plated nordic gold Diameter: 34mm Weight: 15g Catalog Code: KM 308 Commemorates: 150th Anniversary of the birth of Emilio Aguinaldo | Mintage Years: 2019 Mintage: 5,000 proof-like |
not acquired | Face Value: 100 piso Composition: Nordic gold Diameter: 34mm Weight: 15g Catalog Code: KM 309 Commemorates: 150th Birth Anniversary of Dr. Pio Valenzuela | Mintage Years: 2019 Mintage: unknown |
not acquired | Face Value: 500 piso Composition: Silver (.999) Diameter: 38.6mm Weight: 28.28g Catalog Code: KM 311 Commemorates: 70 Years of Central Banking Philippines (1949-2019) | Mintage Years: 2019 Mintage: 9,000 |
not acquired | Face Value: 10,000 piso Composition: Gold (.996) Diameter: 38.6mm Weight: 42g Catalog Code: KM 314 Commemorates: 70 Years of Central Banking Philippines (1949-2019) | Mintage Years: 2019 Mintage: 1,000 |
not acquired | Face Value: 125 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: ??? Commemorates: 125th Death Anniversary of Jose Rizal | Mintage Years: 2022 Mintage: unknown |
not acquired | Face Value: 150 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 315 Commemorates: 150 years of martyrdom of Mariano Gomez, Jose | Mintage Years: 2022 Mintage: unknown |
not acquired | Face Value: 5 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 316 Commemorates: 125th Anniversary of Philippine Independence | Mintage Years: 2023 Mintage: unknown |
not acquired | Face Value: 20 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 317 Commemorates: 125th Anniversary of Philippine Independence | Mintage Years: 2023 Mintage: unknown |
not acquired | Face Value: 100 piso Composition: Nordic Gold Diameter: 34mm Weight: 15g Catalog Code: KM 318 Commemorates: 125th Anniversary of Philippine Independence | Mintage Years: 2023 Mintage: unknown |